An interesting look at year to date ETF flows from Bloomberg. Nearly $56B inflows to the U.S. this year vs $17B outflows from Japan and Europe. The PE on the S&P 500 has expanded from 17x to 19x this year, it appears a lot of investors are hiding out in the U.S.
Pick up out 21 Lehman Systemic Indicators Here
In Millions of U.S.
| Country | Netflow | Netflow | Flow% | ||||
| Highest | |||||||
| United States | ł | +55,914 | +3.1 | ||||
| Canada | +3,519 | +6.8 | |||||
| China | +2,198 | +2.3 | |||||
| United kingdom | +1,660 | +5.6 | |||||
| Brazil | +723 | +13.6 | |||||
| Australia | +710 | +5.9 | |||||
| Colombia | +247 | +26.6 | |||||
| Asia Pacific* | +219 | +2.9 | |||||
| Latam Region* | +164 | +10.6 | |||||
| Europe ex UK* | +140 | +3.3 | |||||
| Lowest | |||||||
| Russia | -358 | -6.1 | |||||
| Taiwan | -369 | -4.6 | |||||
| India | -400 | -2.8 | |||||
| Mexico | -521 | -11.8 | |||||
| Italy | -700 | -11.5 | |||||
| Spain | -880 | -23.5 | |||||
| Japan | -1,208 | -0.6 | |||||
| European Region* | -3,683 | -3.4 | |||||
| Germany | -3,722 | -8.5 | |||||
| Eurozone* | -8,905 | -5.0 |

